![]() |
|
| Hdspace | SPOAL | Powder | Round | X off | Y off | X | Y | Group | Vertical | Measured group calculation | ||||||
| -0.0020 | 1.890 | 23.0 | 1 | -4.0 | -184.0 | -0.16 | -7.24 | 2.3312 | 2.32 | 2.196973 | 2.331156 | 1.594363 | ||||
| -0.0025 | 1.890 | 23.2 | 2 | 29.0 | -139.0 | 1.14 | -5.47 | 1.5944 | 0.55 | 1.594363 | 1.350253 | 0.405817 | ||||
| -0.0020 | 1.890 | 23.4 | 3 | -9.0 | -125.0 | -0.35 | -4.92 | 0.8803 | 0.87 | 0.405817 | 0.492125 | 0.88034 | ||||
| -0.0015 | 1.890 | 23.6 | 4 | -5.0 | -134.5 | -0.20 | -5.30 | 0.8803 | 0.87 | 0.88034 | 0.827941 | 0.273473 | ||||
| -0.0020 | 1.890 | 23.8 | 5 | -9.0 | -112.5 | -0.35 | -4.43 | 1.1031 | 0.91 | 0.273473 | 0.862778 | 1.103063 | ||||
| -0.0020 | 1.891 | 24.0 | 6 | -15.0 | -116.0 | -0.59 | -4.57 | 1.3576 | 1.18 | 1.103063 | 1.357552 | 0.278388 | ||||
| -0.0020 | 1.890 | 24.2 | 7 | 1.0 | -93.0 | 0.04 | -3.66 | 0.2784 | 0.28 | 0.278388 | 0.264835 | 0.255905 | ||||
| -0.0020 | 1.890 | 24.4 | 8 | 2.0 | -86.0 | 0.08 | -3.39 | 0.808 | 0.81 | 0.255905 | 0.760361 | 0.808045 | ||||
| -0.0025 | 1.888 | 24.6 | 9 | -4.0 | -88.5 | -0.16 | -3.48 | 0.9108 | 0.91 | 0.808045 | 0.910843 | 0.169337 | ||||
| -0.0015 | 1.889 | 24.8 | 10 | -5.0 | -68.0 | -0.20 | -2.68 | 1.7269 | 1.26 | 0.169337 | 1.726903 | 1.561208 | ||||
| -0.0015 | 1.888 | 25.0 | 11 | -1.5 | -65.5 | -0.06 | -2.58 | 1.6991 | 1.46 | 1.561208 | 1.587055 | 1.699079 | ||||
| -0.0020 | 1.885 | 25.2 | 12 | 25.0 | -36.0 | 0.98 | -1.42 | 1.6991 | 0.41 | 1.699079 | 1.307238 | 0.448887 | ||||
| -0.0015 | 1.890 | 25.4 | 13 | -17.5 | -28.5 | -0.69 | -1.12 | 1.5896 | 0.33 | 0.448887 | 1.589617 | 1.189762 | ||||
| -0.0020 | 1.890 | 25.6 | 14 | -6.5 | -25.5 | -0.26 | -1.00 | 1.1898 | 0.35 | 1.189762 | 0.062249 | 1.139182 | ||||
| -0.0015 | 1.888 | 25.8 | 15 | 22.5 | -34.0 | 0.89 | -1.34 | 1.4317 | 0.45 | 1.139182 | 1.431737 | 0.292639 | ||||
| -0.0015 | 1.887 | 26.0 | 16 | -5.0 | -25.0 | -0.20 | -0.98 | 1.05 | 0.12 | 0.292639 | 0.767967 | 1.049969 | ||||
| -0.0030 | 1.890 | 26.2 | 17 | -12.0 | -22.5 | -0.47 | -0.89 | 1.05 | 0.12 | 1.049969 | 0.255905 | 0.807325 | ||||
| -0.0015 | 1.888 | 26.4 | 18 | 14.5 | -25.5 | 0.57 | -1.00 | 1.2244 | 0.10 | 0.807325 | 0.420817 | 1.224432 | ||||
| -0.0020 | 1.890 | 26.6 | 19 | -6.0 | -25.0 | -0.24 | -0.98 | 1.2244 | 0.41 | 1.224432 | 0.704272 | 0.720858 | ||||
| -0.0020 | 1.890 | 26.8 | 20 | 25.0 | -27.5 | 0.98 | -1.08 | |||||||||
| -0.0025 | 1.890 | 27.0 | 21 | 10.0 | -17.0 | 0.39 | -0.67 | 0.2784 | 0.10 | |||||||
| Mean: | -0.0020 | 1.8892 | ||||||||||||||
| Min: | -0.0030 | 1.8850 | Vertical group dispersion | |||||||||||||
| Max: | -0.0015 | 1.8910 | 1.77 | 2.32 | 0.55 | |||||||||||
| Spread | 0.0015 | 0.0060 | 0.55 | 0.18 | 0.37 | |||||||||||
| StdDev: | 0.0004 | 0.0014 | 0.37 | 0.49 | 0.87 | |||||||||||
| SP limit: | 1.907 | 0.87 | 0.73 | 0.14 | ||||||||||||
| 0.14 | 0.77 | 0.91 | ||||||||||||||
|
0.91 | 1.18 | 0.28 | |||||||||||||
| 0.28 | 0.18 | 0.10 | ||||||||||||||
| 0.10 | 0.71 | 0.81 | ||||||||||||||
| 0.81 | 0.91 | 0.10 | ||||||||||||||
| 0.10 | 1.26 | 1.16 | ||||||||||||||
| 1.16 | 1.46 | 0.30 | ||||||||||||||
| 0.30 | 0.41 | 0.12 | ||||||||||||||
| 0.12 | 0.22 | 0.33 | ||||||||||||||
| 0.33 | 0.02 | 0.35 | ||||||||||||||
| 0.35 | 0.45 | 0.10 | ||||||||||||||
| 0.10 | 0.02 | 0.12 | ||||||||||||||
| 0.12 | 0.10 | 0.02 | ||||||||||||||
| 0.02 | 0.08 | 0.10 | ||||||||||||||
| 0.10 | 0.31 | 0.41 | ||||||||||||||
| Powder | Hodgdon Varget |
| Charge | 23.0 - 27.0 grains in 0.2 grain increments hand weighed |
| Bullet | 52 grain moly'd Sierra Matchking HPBT |
| Seating | 1.889" SPOAL (about 0.015" off the lands) |
| Primer | Federal GM205M (match primers) |
| Cases | LC weight sorted to the range 90.0-90.5 grains, and sized at -0.002 |
Note that all loads from 26.0 grains are compressed loads.
In the case of Varget the smallest overall 3 round group and the smallest vertical dispersion differ greatly. The smallest overall 3 round group is 7, 8, and 9, with a mean powder charge of 24.4 grains and a group size of 0.35" (0.18 MOA). These rounds are indicated on the target chart in red. Even looking at the 10 rounds, 12 through 21, spanning 1.8 grains of powder, the overall group size is only 1.7" (0.85 MOA).
The wind had picked up for last half of this string. In the case of wind the vertical dispersion may be a better indicator of load performance than overall group size. The 10 rounds, 12 through 21, spanning 1.8 grains of powder, yields a vertical dispersion of only 0.74" (0.37 MOA). The vertical dispersion for the 5 round group consisting of rounds 16, 17, 18, 19, and 20 indicate a potential group size of about 0.19" (0.1 MOA). Remember this is at a range of 200 yards. Rounds 17, 18, and 19 are indicated on the target chart in blue.
These results indicate that 2 loads need to be more closely evaluated, 24.4 grains and something in the 26.0-26.8 grain range, like 26.5 grains.